| Engraving | Cost |
|---|---|
| e0 to e30 | 3,750 Shards |
| e30 to e60 | 4,500 Cores |
| e60 to e80 | 6,000 Cores |
| e80 to e100 | 7,700 Cores |
| Engraving | Cost |
|---|---|
| e30 to e41 | 1,650 Cores |
| e41 to e60 | 2,850 Cores |
| e60 to e65 | 1,500 Cores |
| Level | Cost |
|---|---|
| 1 | 50 Shards |
| 2 | 100 Shards |
| 3 | 150 Shards |
| 4 | 200 Shards |
| 5 | 250 Shards |
| 6 | 50 Cores |
| 7 | 100 Cores |
| 8 | 150 Cores |
| 9 | 200 Cores |
| 10 | 250 Cores |
| Level | Cost |
|---|---|
| 11 | 300 Cores |
| 12 | 300 Cores |
| 13 | 300 Cores |
| 14 | 300 Cores |
| 15 | 300 Cores |
| 16 | 350 Cores |
| 17 | 350 Cores |
| 18 | 400 Cores |
| 19 | 400 Cores |
| 20 | 400 Cores |
| Level | Cost |
|---|---|
| 1 | 50 Shards |
| 2 | 100 Shards |
| 3 | 150 Shards |
| 4 | 50 Cores |
| 5 | 150 Cores |
| 6 | 250 Cores |
| 7 | 300 Cores |
| 8 | 400 Cores |
Thanks to inSeason, Gondolin, and AFK Analytica for all of their contributions to the game.
All data for this utility sourced from the [AA] Engraving Income Ref. - inSeas0n- v1.80 Reddit post.
